Browse Source
        
      
      Adapt new audio-decoder & vggish
      
        Signed-off-by: Jael Gu <mengjia.gu@zilliz.com>
      
      
        main
      
      
     
    
    
    
	
		
			
				 1 changed files with 
9 additions and 
2 deletions
			 
			
		 
		
			
				- 
					
					
					 
					audio_embedding_vggish.yaml
				
 
			
		
		
			
			
			
			
			
			
				
				
					
						
							
								
									
	
		
			
				| 
					
					
						
							
						
					
					
				 | 
				@ -41,14 +41,18 @@ operators: | 
			
		
		
	
		
			
				 | 
				 | 
				                df: 'audio_df' | 
				 | 
				 | 
				                df: 'audio_df' | 
			
		
		
	
		
			
				 | 
				 | 
				                name: 'sample_rate' | 
				 | 
				 | 
				                name: 'sample_rate' | 
			
		
		
	
		
			
				 | 
				 | 
				                col: 1 | 
				 | 
				 | 
				                col: 1 | 
			
		
		
	
		
			
				 | 
				 | 
				 | 
				 | 
				 | 
				            - | 
			
		
		
	
		
			
				 | 
				 | 
				 | 
				 | 
				 | 
				                df: 'audio_df' | 
			
		
		
	
		
			
				 | 
				 | 
				 | 
				 | 
				 | 
				                name: 'layout' | 
			
		
		
	
		
			
				 | 
				 | 
				 | 
				 | 
				 | 
				                col: 2 | 
			
		
		
	
		
			
				 | 
				 | 
				        outputs: | 
				 | 
				 | 
				        outputs: | 
			
		
		
	
		
			
				 | 
				 | 
				            - | 
				 | 
				 | 
				            - | 
			
		
		
	
		
			
				 | 
				 | 
				                df: 'output_df' | 
				 | 
				 | 
				                df: 'output_df' | 
			
		
		
	
		
			
				 | 
				 | 
				        iter_info: | 
				 | 
				 | 
				        iter_info: | 
			
		
		
	
		
			
				 | 
				 | 
				            type: time_window | 
				 | 
				 | 
				            type: time_window | 
			
		
		
	
		
			
				 | 
				 | 
				            params: | 
				 | 
				 | 
				            params: | 
			
		
		
	
		
			
				 | 
				 | 
				              time_range_sec: 3 | 
				 | 
				 | 
				 | 
			
		
		
	
		
			
				 | 
				 | 
				              time_step_sec: 3 | 
				 | 
				 | 
				 | 
			
		
		
	
		
			
				 | 
				 | 
				 | 
				 | 
				 | 
				              time_range_sec: 600 | 
			
		
		
	
		
			
				 | 
				 | 
				 | 
				 | 
				 | 
				              time_step_sec: 600 | 
			
		
		
	
		
			
				 | 
				 | 
				    - | 
				 | 
				 | 
				    - | 
			
		
		
	
		
			
				 | 
				 | 
				        name: '_end_op' | 
				 | 
				 | 
				        name: '_end_op' | 
			
		
		
	
		
			
				 | 
				 | 
				        function: '_end_op' | 
				 | 
				 | 
				        function: '_end_op' | 
			
		
		
	
	
		
			
				| 
					
						
							
						
					
					
						
							
						
					
					
				 | 
				@ -85,6 +89,9 @@ dataframes: | 
			
		
		
	
		
			
				 | 
				 | 
				            - | 
				 | 
				 | 
				            - | 
			
		
		
	
		
			
				 | 
				 | 
				                name: 'sample_rate' | 
				 | 
				 | 
				                name: 'sample_rate' | 
			
		
		
	
		
			
				 | 
				 | 
				                vtype: 'numpy.ndarray' | 
				 | 
				 | 
				                vtype: 'numpy.ndarray' | 
			
		
		
	
		
			
				 | 
				 | 
				 | 
				 | 
				 | 
				            - | 
			
		
		
	
		
			
				 | 
				 | 
				 | 
				 | 
				 | 
				                name: 'layout' | 
			
		
		
	
		
			
				 | 
				 | 
				 | 
				 | 
				 | 
				                vtype: 'str' | 
			
		
		
	
		
			
				 | 
				 | 
				    - | 
				 | 
				 | 
				    - | 
			
		
		
	
		
			
				 | 
				 | 
				        name: 'output_df' | 
				 | 
				 | 
				        name: 'output_df' | 
			
		
		
	
		
			
				 | 
				 | 
				        columns: | 
				 | 
				 | 
				        columns: | 
			
		
		
	
	
		
			
				| 
					
						
							
						
					
					
					
				 | 
				
  |